Tomorrow's Warhol, today.
Collecting edge through predictive intelligence since 2014.
0.0M
data points
0K+
artists assessed
0+
years training data
0s
last updated
ArtRank Velocity Index
Spotting emerging artists exhibiting significant career momentum. AI-run: powered by the ArtRank algorithm and informed by over 6.5M data points (and growing).
| Rank | Artist | Key Velocity Indicators |
|---|---|---|
| 1 | Tau Lewis | Featured on Art21 in 2024, signaling strong institutional belief. Solo show at Chapter NY in 2023 solidified gallery interest. These indicators point to significant upward momentum. |
| 2 | Chase Hall | Signed with GRIMM in 2024. His work was acquired by the Hammer Museum in 2023. These acquisitions and representation signal high potential. |
| 3 | Kennedy Yanko | Solo exhibition at the SCAD Museum of Art in 2024. Represented by Vielmetter Los Angeles. Strong institutional and gallery support. |
| 4 | Qualeasha Wood | Included in the 2024 New Museum Triennial. Solo exhibition at Kendra Jayne Patrick in 2023. Strong institutional and gallery validation. |
| 5 | Regan Rosburg | Solo show at Hesse Flatow in 2024. Work acquired by the ICA Miami in 2023. Growing institutional and gallery recognition. |
| 6 | Genesis Tramaine | Solo show at Almine Rech in 2024. Her unique style is gaining traction in the contemporary art market. |
| 7 | Cristina Tufiño | Solo exhibition at Lyles & King in 2024. Her textile works are gaining recognition for their unique approach. |
| 8 | Dominique Fung | Solo exhibition at the Jeffrey Deitch Gallery in 2024. This is a strong signal of upward mobility. |
| 9 | Ambera Wellmann | Solo show at Company Gallery in 2024. Her figurative paintings are gaining recognition for their unique style. |
| 10 | Mira Dancy | Solo exhibition at Night Gallery in 2024. Her figurative paintings are gaining recognition for their unique style. |
ArtRank Undervalued Index
Identifying established blue-chip artists whose current market values underestimate their long-term significance. AI-run: updated continuously and constantly improving.
| Rank | Artist | Key Value Gap |
|---|---|---|
| 1 | James Turrell | Despite immense institutional validation, including ongoing Roden Crater work, Turrell's secondary market remains relatively illiquid. Prices for available editions are below peak. |
| 2 | Frank Stella | Stella's market has cooled despite his pivotal role in Minimalism. Recent auction results are below his 5-year peak, creating a value gap. |
| 3 | Brice Marden | Marden's market shows a slight pullback despite consistent institutional support. Select works trade below previous highs. |
| 4 | Robert Irwin | Like Turrell, Irwin's market understates his institutional importance. His ephemeral installations make secondary market activity limited. |
| 5 | Sol LeWitt | LeWitt's market has softened despite his foundational role in Conceptual Art. Wall drawings offer accessible entry points. |
| 6 | Richard Serra | Serra's large-scale sculptures limit secondary market activity, creating a value gap relative to his institutional presence. |
| 7 | Agnes Martin | Martin's market has plateaued despite her iconic status. Select works trade below peak estimates. |
| 8 | Ellsworth Kelly | Kelly's market shows a slight correction despite his lasting impact. Prints and smaller works offer accessible entry points. |
| 9 | Dan Flavin | Flavin's market is constrained by the nature of his light installations. Prices for available editions are below peak. |
| 10 | Eva Hesse | Hesse's market has seen volatility. Despite her influence, select works trade below previous highs. |
Artist Analysis
Get a quick assessment of any artist's market trends and sentiment. Powered by AI and refined by our training data.